Beeline Taxis

Sevenoaks (01732) 456214

Beeline Taxis, SevenoaksBeeline Taxis, SevenoaksSevenoaks (01732) 456214
We're open 24 hours a day, 7 days a week: Click here to book a taxi now

Beeline Taxis price list

  To From
  1 - 4
passengers
5 - 6
passengers
7 - 8
passengers
1 - 4
passengers
5 - 6
passengers
7 - 8
passengers
Gatwick £75 * £112.50 * £150 * £85 £127.50 £170
Heathrow £110 * £165 * £220 * £125 £187.50 £250
City Airport £100 £150 £200 £110 £165 £220
Ebbsfleet £55 £70 £85 £65 £85 £100
Stansted £125 £187.50 £250 £135 £202.50 £270
O2 £85 £127.50 £170 £95 £142.50 £190
London From £135 From £202.50 From £270 From £145 From £202.50 From £270
Luton £135 £202.50 £270 £145 £217.50 £290
Southend £110 £165 £220 £120 £180 £240
Canary Wharf £100 £150 £200 £110 £165 £220
Southampton £210 £315 £420 £210 £315 £420
To: 1 - 4
pax.
5 - 6
pax.
7 - 8
pax.
Gatwick £75 * £112.50 * £150 *
Heathrow £110 * £165 * £220 *
City Airport £100 £150 £200
Ebbsfleet £55 £70 £85
Stansted £125 £187.50 £250
O2 £85 £127.50 £170
London From £135 From £202.50 From £270
Luton £135 £202.50 £270
Southend £110 £165 £220
Canary Wharf £100 £150 £200
Southampton £210 £315 £420
From: 1 - 4
pax.
5 - 6
pax.
7 - 8
pax.
Gatwick £85 £127..50 £170
Heathrow £125 £187.50 £250
City Airport £110 £165 £220
Ebbsfleet £65 £85 £100
Stansted £135 £202.50 £270
O2 £95 £142.50 £190
London From £145 From £202.50 From £270
Luton £145 £217.50 £290
Southend £120 £180 £240
Canary Wharf £110 £165 £220
Southampton £210 £315 £420

* Prices to Heathrow and Gatwick include the new £5 drop off fee imposed by the airports

Subject to Central London congestion charge